Aluminum foil polyester include: Aluminum polyester tape (single side), Aluminum polyester tape (double side), Free edge aluminum polyester tape, Heat sealed aluminum polyester tape, Aluminum polyester foil tape, Composite aluminum-plastic tape.
Description:
The raw material of aluminum polyester tape is soft aluminum foil and a polyester film, compound with intaglio coating, slitting and rolling when aluminum foil polyester was done, the structure is a layer of aluminum foil and a layer of polyester film. (AL/PET)
Application:
Apply to magnetic field with non-electromagnetic or precipitation static, such as communication cables, data cable, coaxial cable, internet cable and shielding of signal cable, can match with coating, it can be used in assemble shielding and grounding when aluminum foil polyester was cut.
Color:
Common color is blue and silver, can also be made red, green, gold, etc., according to customer’s needs, and can also printing and printed twill according to customer needs.
Technical Data:
Specification | Composition | Elongation (%) | Tensile strength (Mpa) | Basis weight (g/m²) | Peel strength (N/cm) | |
铝厚 AL | 麦拉厚 PET | |||||
22±10%μm | 7μm | 12μm | 35↑ | 60↑ | 39±10% | 6.3↑ |
25±10%μm | 7μm | 15μm | 35↑ | 60↑ | 43±10% | 6.3↑ |
30±10%μm | 7μm | 20μm | 35↑ | 60↑ | 51±10% | 6.3↑ |
25±10%μm | 9μm | 12μm | 35↑ | 60↑ | 45±10% | 6.3↑ |
27±10%μm | 9μm | 15μm | 35↑ | 60↑ | 49±10% | 6.3↑ |
35±10%μm | 9μm | 23μm | 35↑ | 60↑ | 61±10% | 6.3↑ |
27±10%μm | 12μm | 12μm | 20↑ | 60↑ | 53±10% | 6.3↑ |
30±10%μm | 15μm | 12μm | 20↑ | 60↑ | 62±10% | 6.3↑ |
43±10%μm | 20μm | 20μm | 20↑ | 60↑ | 86±10% | 6.3↑ |
53±10%μm | 25μm | 25μm | 20↑ | 60↑ | 107±10% | 6.3↑ |
70±10%μm | 40μm | 25μm | 15↑ | 60↑ | 147±10% | 6.3↑ |
65±10%μm | 50μm | 12μm | 10↑ | 60↑ | 156±10% | 6.3↑ |
73±10%μm | 50μm | 20μm | 15↑ | 60↑ | 167±10% | 6.3↑ |
除以上规格外,其它可按客户特殊要求单独设计。 In addition to the above specifications, other special requirements can design according to customers |
Electrical characteristics:
mainly as an anti-electromagnetic interference is usually the case in 1-100MHZ, shielding around 70dB attenuation can be achieved with Mylar foil.
Slitting and packaging:
Slitting minimum width of 5mm, bore size of 52mm or 76mm; the winding maximum outer diameter of 800mm, carton packaging